Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.501.122,00 | 3.468.983,00 | 3.576.392,00 | -0.78% |
Ethereum | ETH | 135.987,00 | 132.677,00 | 139.010,00 | 1.8% |
Tether | USDT | 34,99 | 34,80 | 35,01 | 0.26% |
XRP | XRP | 82,17 | 81,38 | 86,11 | -1.51% |
Solana | SOL | 7.945,61 | 7.878,69 | 8.169,38 | 0.26% |
BNB | BNB | 24.731,00 | 24.495,00 | 25.305,00 | -0.47% |
Dogecoin | DOGE | 14,25 | 14,02 | 14,75 | -1.18% |
USDC | USDC | 34,98 | 34,77 | 34,98 | 0.34% |
Cardano | ADA | 39,33 | 37,58 | 40,94 | 3.94% |
Lido Staked Ether | STETH | 135.657,00 | 132.519,00 | 138.703,00 | 1.78% |
TRON | TRX | 10,41 | 9,82 | 10,77 | 5.84% |
Avalanche | AVAX | 1.870,59 | 1.688,06 | 1.916,60 | 10.81% |
Chainlink | LINK | 1.027,13 | 836,20 | 1.021,05 | 22.8% |
Shiba Inu | SHIB | 0,000986 | 0,000973 | 0,001035 | -1.88% |
Toncoin | TON | 222,62 | 219,46 | 226,98 | 0.44% |
Wrapped stETH | WSTETH | 160.828,00 | 157.733,00 | 164.491,00 | 1.38% |
Polkadot | DOT | 317,38 | 312,28 | 334,65 | 1.3% |
Wrapped Bitcoin | WBTC | 3.490.359,00 | 3.461.785,00 | 3.558.260,00 | -0.9% |
Sui | SUI | 162,71 | 152,83 | 169,35 | 6.46% |
Stellar | XLM | 14,93 | 14,70 | 15,67 | -1.42% |
Hedera | HBAR | 10,25 | 10,06 | 10,90 | -0.95% |
Bitcoin Cash | BCH | 18.906,16 | 18.820,04 | 19.611,71 | -0.88% |
Uniswap | UNI | 621,31 | 590,85 | 659,23 | 3.79% |
WETH | WETH | 135.890,00 | 132.694,00 | 138.878,00 | 1.78% |
Pepe | PEPE | 0,000830 | 0,000814 | 0,000895 | -5.69% |
Litecoin | LTC | 4.187,98 | 4.073,27 | 4.338,20 | 2.22% |
LEO Token | LEO | 334,23 | 329,04 | 339,26 | 0.81% |
NEAR Protocol | NEAR | 243,16 | 237,33 | 254,97 | 2.02% |
Aptos | APT | 479,24 | 450,96 | 491,44 | 6.27% |
Wrapped eETH | WEETH | 143.359,00 | 140.161,00 | 146.687,00 | 1.85% |
Internet Computer | ICP | 480,58 | 454,09 | 492,48 | 4.95% |
Hyperliquid | HYPE | 632,32 | 547,99 | 654,58 | 12.99% |
Ethena USDe | USDE | 35,03 | 34,84 | 35,07 | 0.26% |
Aave | AAVE | 12.839,68 | 10.324,10 | 13.365,35 | 22.67% |
POL (ex-MATIC) | POL | 21,92 | 21,60 | 23,28 | -0.16% |
USDS | USDS | 34,96 | 34,58 | 35,13 | 0.52% |
Ethereum Classic | ETC | 1.191,38 | 1.163,36 | 1.221,85 | 1.42% |
Cronos | CRO | 6,44 | 6,32 | 6,94 | 0.72% |
Render | RENDER | 333,15 | 328,32 | 350,98 | -0.36% |
VeChain | VET | 2,10 | 2,03 | 2,22 | 2.11% |
Artificial Superintelligence Alliance | FET | 62,60 | 61,65 | 66,11 | -1.17% |
Bitget Token | BGB | 110,55 | 107,69 | 121,82 | -0.69% |
Mantle | MNT | 44,65 | 43,76 | 47,26 | -5.46% |
Bittensor | TAO | 20.262,00 | 20.072,00 | 22.380,00 | -3.73% |
Arbitrum | ARB | 36,11 | 34,75 | 38,25 | 3.69% |
Kaspa | KAS | 5,72 | 5,62 | 6,03 | 0.17% |
Filecoin | FIL | 236,41 | 231,77 | 249,05 | 1.6% |
MANTRA | OM | 140,83 | 140,26 | 150,29 | -6.12% |
Monero | XMR | 6.972,37 | 6.806,07 | 7.457,53 | -0.31% |
WhiteBIT Coin | WBT | 871,60 | 862,93 | 877,09 | -0.19% |
Algorand | ALGO | 15,04 | 14,82 | 16,59 | -4.31% |
Stacks | STX | 82,44 | 81,22 | 86,33 | -0.77% |
Cosmos Hub | ATOM | 313,72 | 301,18 | 323,39 | 2.41% |
Fantom | FTM | 43,26 | 42,66 | 46,10 | -0.72% |
Dai | DAI | 34,99 | 34,72 | 35,07 | 0.39% |
Immutable | IMX | 68,52 | 65,25 | 69,39 | 4.92% |
OKB | OKB | 1.926,82 | 1.910,40 | 2.010,14 | 0.34% |
Celestia | TIA | 253,14 | 249,64 | 266,16 | 0.68% |
Optimism | OP | 89,34 | 81,06 | 92,69 | 9.62% |
Ethena | ENA | 36,44 | 36,09 | 39,58 | -0.15% |
dogwifhat | WIF | 103,53 | 102,82 | 111,18 | -2.55% |
Bonk | BONK | 0,001330 | 0,001315 | 0,001421 | -3.48% |
Injective | INJ | 1.021,66 | 1.000,24 | 1.072,05 | 1.96% |
The Graph | GRT | 10,01 | 9,84 | 10,45 | 1.71% |
Theta Network | THETA | 93,99 | 89,56 | 97,95 | 4.69% |
Ondo | ONDO | 62,19 | 60,75 | 66,73 | 0.4% |
Solana Swap | SOS | 156,42 | 156,30 | 163,39 | -0.68% |
Sei | SEI | 21,39 | 20,87 | 22,48 | 2.48% |
Binance-Peg WETH | WETH | 135.771,00 | 132.852,00 | 138.985,00 | 2.06% |
Worldcoin | WLD | 107,93 | 105,59 | 116,41 | -1.36% |
FLOKI | FLOKI | 0,008379 | 0,008239 | 0,008816 | -1.04% |
THORChain | RUNE | 224,06 | 219,07 | 232,99 | 1.13% |
Virtuals Protocol | VIRTUAL | 75,82 | 64,02 | 75,46 | 13.48% |
GALA | GALA | 1,79 | 1,76 | 1,91 | -0.18% |
Quant | QNT | 4.922,69 | 4.788,69 | 5.124,83 | -1.38% |
Coinbase Wrapped BTC | CBBTC | 3.499.822,00 | 3.472.673,00 | 3.573.612,00 | -0.87% |
JasmyCoin | JASMY | 1,47 | 1,44 | 1,57 | -4.03% |
Lido DAO | LDO | 79,07 | 66,28 | 82,54 | 18.83% |
Rocket Pool ETH | RETH | 152.259,00 | 148.810,00 | 155.683,00 | 1.66% |
The Sandbox | SAND | 27,21 | 26,84 | 28,91 | -0.94% |
Kelp DAO Restaked ETH | RSETH | 139.769,00 | 136.770,00 | 143.515,00 | 1.4% |
Beam | BEAM | 1,24 | 1,15 | 1,40 | -10.9% |
Maker | MKR | 71.274,00 | 65.612,00 | 74.749,00 | 8.56% |
Mantle Staked Ether | METH | 142.873,00 | 138.415,00 | 146.172,00 | 2.22% |
Brett | BRETT | 6,23 | 6,12 | 6,67 | -2.49% |
First Digital USD | FDUSD | 35,00 | 34,49 | 35,27 | 0.3% |
EOS | EOS | 38,46 | 37,73 | 40,20 | 1.46% |
Pyth Network | PYTH | 15,77 | 15,29 | 16,34 | 2.85% |
KuCoin | KCS | 473,62 | 453,74 | 474,82 | 4.38% |
Flare | FLR | 1,04 | 1,01 | 1,07 | 0.2% |
Kaia | KAIA | 9,66 | 9,37 | 10,07 | 1.51% |
dYdX | DYDX | 77,68 | 72,66 | 82,74 | 6.08% |
Gate | GT | 438,06 | 432,19 | 449,93 | 1.36% |
Raydium | RAY | 188,18 | 183,94 | 197,93 | 0.74% |
Jupiter | JUP | 40,02 | 39,38 | 42,49 | 1.61% |
Flow | FLOW | 34,81 | 33,86 | 36,26 | 2.82% |
Aerodrome Finance | AERO | 75,58 | 75,12 | 80,72 | -0.64% |
Tokenize Xchange | TKX | 667,05 | 609,39 | 681,59 | 9.24% |
Renzo Restaked ETH | EZETH | 139.874,00 | 136.520,00 | 142.856,00 | 1.87% |
Tezos | XTZ | 51,82 | 50,85 | 54,06 | 1.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.501.122,00 | -0.78% |
Ethereum ETH | 135.987,00 | 1.8% |
Tether USDT | 34,99 | 0.26% |
XRP XRP | 82,17 | -1.51% |
Solana SOL | 7.945,61 | 0.26% |
BNB BNB | 24.731,00 | -0.47% |
Dogecoin DOGE | 14,25 | -1.18% |
USDC USDC | 34,98 | 0.34% |
Cardano ADA | 39,33 | 3.94% |
Lido Staked Ether STETH | 135.657,00 | 1.78% |
TRON TRX | 10,41 | 5.84% |
Avalanche AVAX | 1.870,59 | 10.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.839,68 | 21,98% |
Chainlink | LINK | 1.027,13 | 21,59% |
Lido DAO | LDO | 79,07 | 18,22% |
Hyperliquid | HYPE | 632,32 | 12,80% |
Virtuals Protocol | VIRTUAL | 75,82 | 12,20% |
Avalanche | AVAX | 1.870,59 | 10,03% |
Optimism | OP | 89,34 | 9,11% |
Tokenize Xchange | TKX | 667,05 | 8,82% |
Maker | MKR | 71.274,00 | 8,11% |
Aptos | APT | 479,24 | 7,61% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Chainlink | LINK | 1.027,13 | 22,80% |
Aave | AAVE | 12.839,68 | 22,67% |
Lido DAO | LDO | 79,07 | 18,83% |
Virtuals Protocol | VIRTUAL | 75,82 | 13,48% |
Hyperliquid | HYPE | 632,32 | 12,99% |
Avalanche | AVAX | 1.870,59 | 10,81% |
Optimism | OP | 89,34 | 9,62% |
Tokenize Xchange | TKX | 667,05 | 9,24% |
Maker | MKR | 71.274,00 | 8,56% |
Sui | SUI | 162,71 | 6,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Beam | BEAM | 1,24 | -10,90% |
MANTRA | OM | 140,83 | -6,12% |
Pepe | PEPE | 0,000830 | -5,69% |
Mantle | MNT | 44,65 | -5,46% |
Algorand | ALGO | 15,04 | -4,31% |
JasmyCoin | JASMY | 1,47 | -4,03% |
Bittensor | TAO | 20.262,00 | -3,73% |
Bonk | BONK | 0,001330 | -3,48% |
dogwifhat | WIF | 103,53 | -2,55% |
Brett | BRETT | 6,23 | -2,49% |